List of All Cities in China: An Informative Guide
China, officially the People's Republic of China (PRC), is the world's most populous country and is home to a vast and diverse array of cities. From sprawling megacities to historic towns, China's urban landscape reflects both its ancient culture and rapid modernization. This article provides an in-depth overview of all cities in China, their classifications, and key information for each.
Understanding City Classification in China
Before listing the cities, it’s important to understand how China classifies its urban areas:
1. Provincial-Level Cities
These are municipalities directly under the central government, equivalent to provinces:
- Beijing
- Shanghai
- Tianjin
- Chongqing
2. Sub-provincial Cities
These cities have provincial-level economic authority and governance:
- Guangzhou
- Shenzhen
- Harbin
- Shenyang
- Chengdu, etc.
3. Prefecture-Level Cities
Most cities in China fall into this category. They typically include both urban and rural areas.
4. County-Level Cities
Smaller cities often governed by prefecture-level cities or provinces.
Administrative Division Overview
Administrative Level | Number (Approx.) | Description |
---|---|---|
Provincial | 34 | 23 provinces, 5 autonomous regions, 4 direct-controlled municipalities, 2 Special Administrative Regions (SARs) |
Sub-provincial cities | 15 | Large cities with significant autonomy |
Prefecture-level | 293 | Major cities with subordinate counties |
County-level | 388 | Small cities, often satellite towns |
Complete List of Cities in China (by Province/Municipality)
Given the large number of cities, this list will focus on prefecture-level cities and above. For brevity, only major county-level cities in each province will be included.
1. Beijing Municipality
Name | Type |
---|---|
Beijing | Municipality |
2. Shanghai Municipality
Name | Type |
---|---|
Shanghai | Municipality |
3. Tianjin Municipality
Name | Type |
---|---|
Tianjin | Municipality |
4. Chongqing Municipality
Name | Type |
---|---|
Chongqing | Municipality |
5. Hebei Province
City (Prefecture-Level) | County-Level Cities |
---|---|
Shijiazhuang | Xinji, Gaocheng, Jinzhou, Xinle, Zhaoxian |
Tangshan | Zunhua, Qian'an |
Qinhuangdao | - |
Handan | Wu'an |
Xingtai | Shahe, Nangong |
Baoding | Dingzhou, Anxin |
Zhangjiakou | - |
Chengde | - |
Cangzhou | Hejian, Huanghua |
Langfang | Sanhe, Bazhou |
Hengshui | Jizhou, Shenzhou |
6. Liaoning Province
City (Prefecture-Level) | County-Level Cities |
---|---|
Shenyang | Xinmin, Faku |
Dalian | Wafangdian, Pulandian, Zhuanghe |
Anshan | Haicheng |
Fushun | - |
Benxi | - |
Dandong | Donggang, Fengcheng |
Jinzhou | Beizhen, Linghai |
Yingkou | Gaizhou, Dashiqiao |
Fuxin | - |
Liaoyang | Dengta |
Panjin | - |
Tieling | Kaiyuan, Diaobingshan |
Chaoyang | Beipiao, Lingyuan |
Huludao | Xingcheng |
7. Guangdong Province
City (Prefecture-Level) | Major County-Level Cities |
---|---|
Guangzhou | Conghua, Zengcheng |
Shenzhen | (no county-level cities) |
Zhuhai | Doumen, Jinwan |
Shantou | Chaoyang, Chenghai |
Foshan | Shunde, Nanhai |
Shaoguan | Lechang, Wengyuan |
Heyuan | Longchuan |
Meizhou | Xingning, Meixian |
Huizhou | Huidong, Huiyang |
Shanwei | Lufeng, Haifeng |
Dongguan | (no county-level cities) |
Zhongshan | (no county-level cities) |
Jiangmen | Taishan, Kaiping |
Yangjiang | Yangchun |
Zhanjiang | Leizhou, Suixi |
Maoming | Huazhou |
Zhaoqing | Sihui, Gaoyao |
Qingyuan | Yingde, Lianzhou |
Chaozhou | Raoping |
Jieyang | Puning, Jiexi |
Yunfu | Luoding |
8. Sichuan Province
City (Prefecture-Level) | Major County-Level Cities |
---|---|
Chengdu | Jianyang, Pengzhou |
Zigong | Rongxian |
Panzhihua | Xiuxian |
Luzhou | Hejiang |
Deyang | Mianzhu, Guanghan |
Mianyang | Jiangyou |
Guangyuan | Qingchuan |
Suining | (no county-level cities) |
Neijiang | Longchang |
Leshan | Emeishan |
Nanchong | Langzhong |
Meishan | Qingshen |
Yibin | Xuzhou |
Guang'an | Huaying |
Dazhou | Wanyuan |
Ya'an | Shimian |
Bazhong | Pingchang |
Ziyang | Anyue |
Aba Prefecture* | Ma'erkang |
Ganzi Prefecture* | Kangding |
Liangshan Prefecture* | Xichang |
*Prefectures in ethnic autonomous regions, with several county-level cities and towns.
Other Provinces
It is not possible in a single article to comprehensively list every single city, especially at the county level, as there are literally hundreds, and the list is often updated by the government. However, here’s a summary of provinces with the number of prefecture-level cities (as of 2023):
Province | Number of Prefecture-Level Cities |
---|---|
Anhui | 16 |
Fujian | 9 |
Gansu | 12 |
Guangdong | 21 |
Guangxi | 14 |
Guizhou | 9 |
Hainan | 4 |
Hebei | 11 |
Heilongjiang | 12 |
Henan | 17 |
Hubei | 12 |
Hunan | 13 |
Jiangsu | 13 |
Jiangxi | 11 |
Jilin | 8 |
Liaoning | 14 |
Qinghai | 8 |
Shaanxi | 10 |
Shandong | 16 |
Shanxi | 11 |
Sichuan | 18 |
Yunnan | 16 |
Zhejiang | 11 |
Inner Mongolia* | 9 |
Xinjiang* | 15 |
Ningxia* | 5 |
Tibet* | 6 |
*Note: Some, especially autonomous regions, also include leagues and autonomous prefectures.
Map of Major Chinese Cities
Due to limitations, a detailed map is not shown here, but typically the largest cities—Beijing, Shanghai, Guangzhou, and Shenzhen—are major economic and cultural hubs located on the country’s eastern seaboard.
Megacities and Special Administrative Regions
Name | Level | Remarks |
---|---|---|
Hong Kong | Special Admin Region | Major global city |
Macau | Special Admin Region | Renowned for tourism |
Beijing | Municipality | National capital |
Shanghai | Municipality | Largest city by population |
Guangzhou | Prefecture-level | Capital of Guangdong |
Shenzhen | Sub-provincial | Tech and finance center |
Chongqing | Municipality | Largest by area |
Conclusion
China is home to nearly 700 cities (including county-level), each with its own unique characteristics and importance. While this article provides a broad overview and detailed look at many of the country’s key urban centers, it only scratches the surface of the rich and varied tapestry that makes up urban China. For the full, up-to-date list—especially at county-level—official sources such as the National Bureau of Statistics of China should be consulted, as administrative boundaries and city status are subject to change.
Did you know?
- Urbanization Rate: Over 65% of China’s population now lives in urban areas.
- Fastest Growing Cities: Cities like Chengdu, Chongqing, and Wuhan are among the fastest growing in economic terms.
References:
- National Bureau of Statistics of China
- China Statistical Yearbook 2023
- Ministry of Civil Affairs of the People’s Republic of China
For further details or in-depth, province-by-province breakdowns with all county-level cities, consult Chinese government publications or regional official websites.