List of All Major Airports in the World
Airports are the lifelines of modern global travel. With millions of passengers transiting daily, the world's major airports serve as crucial hubs for business, tourism, and cargo. This comprehensive article provides an overview of the most significant international airports across continents, their codes, locations, and features that make them unique. While a fully exhaustive list would run into thousands, this guide focuses on key airports by continent and region, known for their traffic volume, connectivity, and importance.
Table of Contents
Introduction
Airports serve as gateways to cities, nations, and continents. Major airports are not just transit points; they reflect the economic, cultural, and technological development of their respective regions. This article organizes major airports by region and country, provides quick reference tables, and explains the coding systems that help distinguish each location.
Major Airports by Continent
North America
Airport Name | Code | City | Country |
---|---|---|---|
Hartsfield-Jackson Atlanta Int'l | ATL | Atlanta | USA |
Los Angeles International | LAX | Los Angeles | USA |
Chicago O'Hare International | ORD | Chicago | USA |
Dallas/Fort Worth International | DFW | Dallas | USA |
Denver International | DEN | Denver | USA |
Toronto Pearson International | YYZ | Toronto | Canada |
Vancouver International | YVR | Vancouver | Canada |
Mexico City International | MEX | Mexico City | Mexico |
Miami International | MIA | Miami | USA |
New York John F. Kennedy Int'l | JFK | New York | USA |
Europe
Airport Name | Code | City | Country |
---|---|---|---|
London Heathrow | LHR | London | UK |
Paris Charles de Gaulle | CDG | Paris | France |
Amsterdam Schiphol | AMS | Amsterdam | Netherlands |
Frankfurt am Main | FRA | Frankfurt | Germany |
Madrid Barajas | MAD | Madrid | Spain |
Istanbul Airport | IST | Istanbul | Turkey |
Rome Fiumicino | FCO | Rome | Italy |
Munich | MUC | Munich | Germany |
Zurich | ZRH | Zurich | Switzerland |
Barcelona El Prat | BCN | Barcelona | Spain |
Asia
Airport Name | Code | City | Country |
---|---|---|---|
Beijing Capital International | PEK | Beijing | China |
Hong Kong International | HKG | Hong Kong | Hong Kong |
Tokyo Haneda | HND | Tokyo | Japan |
Singapore Changi | SIN | Singapore | Singapore |
Incheon International | ICN | Seoul | South Korea |
Kempegowda International | BLR | Bangalore | India |
Delhi Indira Gandhi Int'l | DEL | Delhi | India |
Shanghai Pudong Int'l | PVG | Shanghai | China |
Suvarnabhumi (Bangkok Int'l) | BKK | Bangkok | Thailand |
Dubai International | DXB | Dubai | UAE |
Oceania
Airport Name | Code | City | Country |
---|---|---|---|
Sydney Kingsford Smith Int’l | SYD | Sydney | Australia |
Melbourne Tullamarine | MEL | Melbourne | Australia |
Auckland International | AKL | Auckland | New Zealand |
Brisbane International | BNE | Brisbane | Australia |
Africa
Airport Name | Code | City | Country |
---|---|---|---|
O.R. Tambo International | JNB | Johannesburg | South Africa |
Cairo International | CAI | Cairo | Egypt |
Cape Town International | CPT | Cape Town | South Africa |
Mohammed V International | CMN | Casablanca | Morocco |
Addis Ababa Bole Int’l | ADD | Addis Ababa | Ethiopia |
Nairobi Jomo Kenyatta Int’l | NBO | Nairobi | Kenya |
South America
Airport Name | Code | City | Country |
---|---|---|---|
São Paulo/Guarulhos Int’l | GRU | São Paulo | Brazil |
El Dorado International | BOG | Bogotá | Colombia |
Jorge Chávez Int’l | LIM | Lima | Peru |
Ezeiza Ministro Pistarini | EZE | Buenos Aires | Argentina |
Santiago Comodoro Arturo Merino Benítez | SCL | Santiago | Chile |
Rio de Janeiro Galeão | GIG | Rio de Janeiro | Brazil |
Airport Codes Explained
Each airport is identified by a unique three-letter IATA code, assigned by the International Air Transport Association. These codes serve as shorthand used in booking, baggage, and flight operations. For example:
- ATL: Atlanta, USA
- LHR: London Heathrow, UK
- DXB: Dubai, UAE
Fun Fact
Some codes may seem odd: Toronto Pearson is YYZ, chosen because “Y” represented Canadian weather stations, and “YZ” was the identifier for the nearby Malton area.
Busiest Airports (2023 Data)
While being “major” often relates to connectivity and strategic location, the busiest airports process the highest passenger volumes. Here are the top 10 as of 2023:
Rank | Airport Name | Code | Country | Passengers (Millions) |
---|---|---|---|---|
1 | Hartsfield-Jackson Atlanta Int'l | ATL | USA | ~61 |
2 | Dubai International | DXB | UAE | ~66 |
3 | Dallas/Fort Worth International | DFW | USA | ~73 |
4 | London Heathrow | LHR | UK | ~62 |
5 | Tokyo Haneda | HND | Japan | ~60 |
6 | Los Angeles International | LAX | USA | ~59 |
7 | Istanbul Airport | IST | Turkey | ~58 |
8 | Chicago O'Hare International | ORD | USA | ~54 |
9 | Guangzhou Baiyun International | CAN | China | ~52 |
10 | Delhi Indira Gandhi Int'l | DEL | India | ~51 |
(Note: Numbers are rounded and may fluctuate year-over-year.)
Conclusion
Major airports are more than travel stations—they’re dynamic economic engines and cultural crossroads. Whether traveling for business, leisure, or cargo, understanding these airports helps make sense of global connectivity. While hundreds of significant airports operate worldwide, this article listed the top representative ones by continent and traffic, with tables for easy reference.
References
- International Air Transport Association (IATA)
- Airports Council International (ACI) World
- Official airport websites
- Annual airport traffic reports (2023 data)
Did you know?
The world's largest airport by area is King Fahd International Airport (DMM) in Dammam, Saudi Arabia, but it doesn’t rank among the busiest for passengers!
This article provides a concise yet comprehensive overview of essential global airport hubs for travelers, aviation professionals, and aviation enthusiasts alike.